24/7 Emergency & General Advisory
π¨ 24/7 Medical Emergency
Non-Emergency Advisory
10:00 AM β 6:00 PM, MonβSat
For appointments & general queries.
Join our healthcare community
Book appointments online with verified Ayurvedic Physician doctors
DOCTAR lists 33 verified ayurvedic physicians in Gorakhpur with consultation fees from βΉ600 to βΉ1500 (average βΉ1015). 33 have appointments available today. Average experience is 12+ years. You can consult in English and Hindi.
Find Doctors
33 available in Gorakhpur
Find Doctors
33 available in Gorakhpur
Specialization
Availability
Minimum Rating
Consultation Fee (βΉ)
Experience
Doctor Gender
Language
| Under βΉ300 | 0 doctors |
| βΉ300 β βΉ600 | 0 doctors |
| βΉ600 β βΉ1,000 | 14 doctors |
| Above βΉ1,000 | 19 doctors |
| 0 β 5 years | 0 doctors |
| 5 β 10 years | 13 doctors |
| 10 β 20 years | 20 doctors |
| 20+ years | 0 doctors |
| Available today | 33 doctors |
| Available tomorrow | 13 doctors |
| This weekend | 9 doctors |
Loading content...
Real experiences from real patients. Join thousands of satisfied patients who trust us with their healthcare.
Your feedback helps others make informed decisions
Doctors who are often consulted alongside or after this specialty
Medical Disclaimer
The information on this page is for general awareness and does not constitute medical advice. Always consult a qualified doctor. In an emergency, call 112.
Last updated: 1 August 2026
This information is for general awareness only and is not a substitute for professional medical advice, diagnosis or treatment. Always consult a qualified doctor about any health concern.
Most experienced doctors available for consultation
| Name | Review Count | Years of Experience | Average Review |
|---|---|---|---|
1 Dr. P. Ram Raj Ayurvedic Chikitsalay Ayurvedic Physician | 0 | 19 years | 0.0 |
2 Dr. Keshaw Singh Ayurvedic Physician | 0 | 19 years | 0.0 |
3 Dr. Navjeevan Ayurvedic Upchar Kendra Ayurvedic Physician | 0 | 19 years | 0.0 |
4 Dr. Kalash Chikitsalaya Ayurvedic Physician | 0 | 18 years | 0.0 |
5 Dr. Unani And Ayurvedic Dawakhana Ayurvedic Physician | 0 | 17 years | 0.0 |
6 Dr. Sparsh Ayurved Panchkarm Kendra Ayurvedic Physician | 0 | 17 years | 0.0 |
7 Dr. Shree Kalpeshwar Ayurvedic Chikitsalaya Ayurvedic Physician | 0 | 16 years | 0.0 |
8 Dr. Modern Dispensary Ayurvedic Physician | 0 | 16 years | 0.0 |
9 Dr. Pallavi Specialist Ayurvedic Physician | 0 | 16 years | 0.0 |
10 Dr. Maanas Garbha Ayurvedic Physician | 0 | 15 years | 0.0 |
Experience
19 yrs
Rating
0.0