24/7 Emergency & General Advisory
🚨 24/7 Medical Emergency
Join our healthcare community
Connect with qualified healthcare professionals in Electronics City
Find Doctors
153 available in Electronics City, Bangalore
Find Doctors
153 available in Electronics City, Bangalore
Specialization
Availability
Minimum Rating
Consultation Fee (₹)
Experience
Doctor Gender
Language
Real experiences from real patients. Join thousands of satisfied patients who trust us with their healthcare.
Your feedback helps others make informed decisions
Common questions about finding doctors in Bangalore
Most experienced doctors available for consultation
| Name | Review Count | Years of Experience | Average Review |
|---|---|---|---|
1 Dr. Rajyashree Nindupuram Venkataramana Char general-physician | 5 | 45 years | 4.4 |
2 Dr. Amaravadi Venkataramana general-physician | 5 | 45 years | 4.6 |
3 Dr. Nirmala Tengarai Sankaranarayanan general-physician | 7 | 39 years | 4.9 |
4 Dr. Deepak K L Gowda general-surgeon | 7 | 34 years | 4.4 |
5 Dr. Sanjeev Managoli pediatrician | 7 | 33 years | 4.7 |
6 Dr. S V Krishna Rao cardiologist | 5 | 33 years | 4.8 |
7 Dr. Ashwath Kumar C ent-specialist | 6 | 33 years | 4.6 |
8 Dr. Abdul Samad dermatologist | 7 | 33 years | 4.8 |
9 Dr. Deviprasad Hegde ent-specialist | 6 | 31 years | 4.5 |
10 Dr. Venkataramana Doctor general-surgeon | 5 | 45 years | 5.0 |
Experience
45 yrs
Rating
4.6