24/7 Emergency & General Advisory
π¨ 24/7 Medical Emergency
Non-Emergency Advisory
10:00 AM β 6:00 PM, MonβSat
For appointments & general queries.
Join our healthcare community
Connect with qualified healthcare professionals in Mvp Colony
Find Doctors
61 available in Mvp Colony, Visakhapatnam
Find Doctors
61 available in Mvp Colony, Visakhapatnam
Specialization
Availability
Minimum Rating
Consultation Fee (βΉ)
Experience
Doctor Gender
Language
Real experiences from real patients. Join thousands of satisfied patients who trust us with their healthcare.
Your feedback helps others make informed decisions
Common questions about finding doctors in Visakhapatnam
Most experienced doctors available for consultation
| Name | Review Count | Years of Experience | Average Review |
|---|---|---|---|
1 Dr. Suryanarayana Naidu general-physician | 7 | 44 years | 4.4 |
2 Dr. Chavali Venkata Lakshmi general-physician | 7 | 40 years | 4.3 |
3 Dr. Chittaranjan Kundu Oncologist | 7 | 39 years | 4.9 |
4 Dr. Voonna Murali Krishna Oncologist | 6 | 33 years | 4.3 |
5 Dr. Voonna Murali Krishna Oncologist | 7 | 33 years | 3.4 |
6 Dr. Voonna Murali Krishna Oncologist | 5 | 33 years | 3.2 |
7 Dr. Kanhu Charan Patro Oncologist | 5 | 25 years | 4.6 |
8 Dr. Partha Sarathi Bhattacharyya Oncologist | 7 | 21 years | 4.3 |
9 Dr. Jyoshna Pratty general-physician | 5 | 20 years | 4.4 |
10 Dr. Jyoshna Pratty general-physician | 5 | 20 years | 4.2 |
Experience
40 yrs
Rating
4.3