24/7 Emergency & General Advisory
🚨 24/7 Medical Emergency
Join our healthcare community
Book appointments online with verified Physiotherapist doctors
DOCTAR lists 18 verified physiotherapists in Ajmer with consultation fees from ₹600 to ₹1500 (average ₹1133). 1 have appointments available today. You can consult in English and Hindi.
| Under ₹300 | 0 doctors |
| ₹300 – ₹600 | 0 doctors |
| ₹600 – ₹1,000 | 4 doctors |
| Above ₹1,000 | 14 doctors |
| 0 – 5 years | 18 doctors |
| 5 – 10 years | 0 doctors |
| 10 – 20 years | 0 doctors |
| 20+ years | 0 doctors |
| Available today | 1 doctors |
| Available tomorrow | 7 doctors |
| This weekend | 5 doctors |
Loading content...
Real experiences from real patients. Join thousands of satisfied patients who trust us with their healthcare.
Your feedback helps others make informed decisions
Doctors who are often consulted alongside or after this specialty
Medical Disclaimer
The information on this page is for general awareness and does not constitute medical advice. Always consult a qualified doctor. In an emergency, call 112.
Last updated: 19 July 2026
This information is for general awareness only and is not a substitute for professional medical advice, diagnosis or treatment. Always consult a qualified doctor about any health concern.
Most experienced doctors available for consultation
| Name | Review Count | Years of Experience | Average Review |
|---|---|---|---|
1 Dr. Arjun Pradhan (Physiotherapist) Physiotherapist | 5 | 0 years | 4.0 |
2 Dr. Arjun Pradhan Physiotherapist | 0 | 0 years | 0.0 |
3 Dr. Amrita mathur Physiotherapist Physiotherapist | 0 | 0 years | 0.0 |
4 Dr. Alshifa’s Revive Physiotherapy Clinic Physiotherapist | 0 | 0 years | 0.0 |
5 Dr. Sahiba Manglani Physiotherapist | 0 | 0 years | 0.0 |
6 Dr. Dr.Ramji Lal Meena Physiotherapist | 0 | 0 years | 0.0 |
7 Dr. Jayshree Kodwani Physiotherapist | 0 | 0 years | 0.0 |
8 Dr. Harsh Mathur, Vinayak Physiotherapy Centre Physiotherapist | 0 | 0 years | 0.0 |
9 Dr. PRIYA SURANA (PT) PHYSIOTHERAPIST Physiotherapist | 0 | 0 years | 0.0 |
10 Dr. Bhatt's Rehabilitation center Physiotherapist | 0 | 0 years | 0.0 |
Experience
0 yrs
Rating
0.0